DISCONTINUED FLASH AND ACCESSORY
ELECTRONIC FLASH EF-530 DG SUPER

Power source | Four AA alkaline or AA NiCd or Ni-MH Nickel Metal Hydride) batteries |
Illumination angle | Automatically set in accordance with the focal length of the lens, in a range from 24 mm to 105 mm. Also covers the angle of a 17-mm lens when used with the built-in Wide Panel. |
Charging time | 6 seconds (when using alkaline batteries)Approx. 4 seconds (when using NiCd, Ni-MH batteries) |
Number of flashes | 220 flashes (when using alkaline batteries) Approx. 100 flashes (when using NiCd, Ni-MH batteries) |
Bounce angle (Up) | 0, 60, 75, 90 degrees |
Bounce angle (Right) | 0, 60, 75, 90 degrees |
Bounce angle (Left) | 0, 60, 75, 90, 120, 150, 180 degrees |
Tilt angle (Down) | 0, 7 degrees |
Dimensions (W×H×D) | 77×139×117mm / 3.0 × 5.5 × 4.6inch |
Weight | 315g (11.1oz.) (without batteries) |
Compatible cameras | SIGMA AF / NIKON AF / CANON AF / SONY AF / PENTAX AF |
Barcode No. |
ELECTRONIC FLASH EF-530 DG SUPER SA-STTL ELECTRONIC FLASH EF-530 DG SUPER NA-iTTL ELECTRONIC FLASH EF-530 DG SUPER SO-ADI ELECTRONIC FLASH EF-530 DG SUPER EO-ETTL II ELECTRONIC FLASH EF-530 DG SUPER PA-PTTL |
00-85126-92524-6 00-85126-92522-2 00-85126-92521-5 00-85126-92525-3 00-85126-92523-9 |
ZOOM | 24mm | 28mm | 35mm | 50mm | 70mm | 85mm | 105mm |
G.N. | 28 | 29 | 31 | 40 | 45 | 48 | 53 |
ELECTRONIC FLASH EF-530 DG ST

Power source | Four AA alkaline or AA NiCd or Ni-MH Nickel Metal Hydride) batteries |
Illumination angle | Automatically set in accordance with the focal length of the lens, in a range from 24 mm to 105 mm. Also covers the angle of a 17-mm lens when used with the built-in Wide Panel. |
Charging time | 6 seconds (when using alkaline batteries)Approx. 4 seconds (when using NiCd, Ni-MH batteries) |
Number of flashes | Approx. 220 flashes (when using alkaline batteries) Approx. 100 flashes (when using NiCd, Ni-MH batteries) |
Bounce angle (Up) | 0, 60, 75, 90 degrees |
Bounce angle (Right) | 0, 60, 75, 90 degrees |
Bounce angle (Left) | 0, 60, 75, 90, 120, 150, 180 degrees |
Tilt angle (Down) | 0, 7 degrees |
Dimensions (W×H×D) | 77 × 139 × 117mm / 3.0 × 5.5 × 4.6inch |
Weight | 305g / 10.8 oz. (without batteries) |
Compatible cameras | SIGMA AF / NIKON AF / CANON AF / SONY AF / PENTAX AF |
Barcode No. |
ELECTRONIC FLASH EF-530 DG SUPER SA-STTL ELECTRONIC FLASH EF-530 DG SUPER NA-iTTL ELECTRONIC FLASH EF-530 DG SUPER SO-ADI ELECTRONIC FLASH EF-530 DG SUPER EO-ETTL II ELECTRONIC FLASH EF-530 DG SUPER PA-PTTL |
00-85126-92530-7 00-85126-92527-7 00-85126-92526-0 00-85126-92529-1 00-85126-92528-4 |
ZOOM | 24mm | 28mm | 35mm | 50mm | 70mm | 85mm | 105mm |
G.N. | 28 | 29 | 31 | 40 | 45 | 48 | 53 |
ELECTRONIC FLASH EF-610 DG SUPER

Power source | Four AA Alkaline or AA NiCd or Ni-MH (Nickel Metal Hydride) batteries |
Illumination angle | Automatically set in accordance with the focal length of the lens, in a range from 24mm to 105mm. Also covers the angle of a 17mm lens when used with the built-in Wide Panel. |
Charging time | Approx 7 seconds (when using alkaline batteries), Approx. 5 seconds (when using NiCd, Ni-MH batteries) |
Number of flashes | Approx.120 flashes (when using alkaline batteries), Approx. 160 flashes (when using Nicd, Ni-MH batteries) |
Bounce angle (Up) | 0, 60, 75, 90° |
Bounce angle (Right) | 0, 60, 75, 90° |
Bounce angle (Left) | 0, 60, 75, 90, 120, 150, 180° |
Tilt angle (Down) | 0, 7° |
Dimensions (W×H×D) | 77×139×117mm / 3.0in.×5.5in.×4.6 in. |
Weight | 330g / 11.6oz. (without batteries) |
Compatible cameras | CANON AF, NIKON AF, SONY AF |
Barcode No. |
ELECTRONIC FLASH EF-610 DG SUPER EO-ETTL II ELECTRONIC FLASH EF-610 DG SUPER NA-iTTL ELECTRONIC FLASH EF-610 DG SUPER SO-ADI |
00-85126-92738-7 00-85126-92736-3 00-85126-92735-6 |
ZOOM | 24mm | 28mm | 35mm | 50mm | 70mm | 85mm | 105mm |
G.N. | 34 | 35 | 36 | 46 | 52 | 56 | 61 |
G.N.(ft) | 112 | 115 | 118 | 151 | 171 | 184 | 200 |
ELECTRONIC FLASH EF-610 DG ST

Power source | Four AA Alkaline or AA NiCd or Ni-MH (Nickel Metal Hydride) batteries |
Illumination angle | Automatically set in accordance with the focal length of the lens, in a range from 24mm to 105mm. Also covers the angle of a 17mm lens when used with the built-in Wide Panel. |
Charging time | Approx. 7 seconds (when using alkaline batteries), Approx. 5 seconds (when using NiCd, Ni-MH batteries) |
Number of flashes | Approx. 120 flashes (when using alkaline batteries), Approx. 160 flashes (when using Nicd, Ni-MH batteries) |
Bounce angle (Up) | 0, 60, 75, 90° |
Bounce angle (Right) | 0, 60, 75, 90° |
Bounce angle (Left) | 0, 60, 75, 90, 120, 150, 180° |
Tilt angle (Down) | 0, 7° |
Dimensions (W×H×D) | 77×139×117mm / 3.0in.×5.5in.×4.6 in. |
Weight | 320g (11.3oz.) (without batteries) |
Compatible cameras | CANON AF, NIKON AF, SONY AF |
Barcode No. |
ELECTRONIC FLASH EF-610 DG SUPER EO-ETTL II ELECTRONIC FLASH EF-610 DG SUPER NA-iTTL ELECTRONIC FLASH EF-610 DG SUPER SO-ADI |
00-85126-92743-1 00-85126-92741-7 00-85126-92740-0 |
*1 SIGMA mounts and PENTAX mounts has been discontinued in production.
ZOOM | 24mm | 28mm | 35mm | 50mm | 70mm | 85mm | 105mm |
G.N. | 34 | 35 | 36 | 46 | 52 | 56 | 61 |
G.N.(ft) | 112 | 115 | 118 | 151 | 171 | 184 | 200 |