| Specification | Details |
|---|---|
| Focal Length | 28–45 mm |
| T-stop | T2 – T16 |
| Number of Diaphragm Blades | 11 |
| Close Focus (measured from image plane) | 0.3 m / 1’0 |
| Magnification Ratio | 1:4 |
| Front Diameter | 95 mm / 3.7″ |
| Front Filter | M 82 × 0.75 mm |
| Length (front to mount flange) | L-Mount: 151.3 mm / 6″ Sony E-mount: 153.3 mm / 6.1″ |
| Weight | L-Mount: 1.2 kg / 2.7 lb Sony E-mount: 1.2 kg / 2.6 lb |
| Angle of View | Full Frame: 65.5° – 43.6° Super 35: 47.9° – 30.9° |
| Focus Rotation | 200° |
| Zoom Ring Rotation | 60° |
| Iris Ring Rotation | 57° |
| Lens Support Foot | SF-91 |
| Supplied Accessories | Front Cap (LCF-82 IV) Rear Cap (LCR III) Lens Support Foot (SF-91) |
| Mount / Product Barcode | L-Mount: feet: 0085126 612818, metric: 0085126 942984 Sony E-mount: feet: 0085126 612672, metric: 0085126 942991 |
Related Products
Categories:
Aizu Prime, Cine lenses, PL Mount, Prime, SONY- E
₨ 2,327,159
Categories:
Aizu Prime, Cine lenses, PL Mount, Prime, SONY- E
₨ 2,327,159
Reviews
Be the first to review “28–45mm T2 FF” Cancel reply

Reviews
There are no reviews yet.