56MM F1.4 DC DN | C
₨ 112,000 – ₨ 129,000
- (Default price shown reflects Nikon Z mount)
- Designed for crop sensor mirrorless
- Ideal portrait focal length
- Ultra-fast F1.4 maximum aperture
- Outstanding low-light performance
- Superb sharpness at all apertures
- Minimizes optical aberrations
- Quiet and fast stepping motor
- Dust and splash resistant mount*
- Minimized flare and ghosting
- Compatible with Lens Aberration Correction
Specification | Details |
---|---|
Lens Construction | 10 elements in 6 groups |
Edition Number | C018 |
Sensor Size | APS-C |
Angle of View | L-Mount: 28.5°Sony E-mount: 28.5°FUJIFILM X Mount: 28.5°Canon RF Mount: 21.9°Nikon Z mount: 28.5°Canon EF-M mount: 26.9°Micro Four Thirds: 26.9° |
Number of Diaphragm Blades | 9 (rounded diaphragm) |
Minimum Aperture | F16 |
Minimum Focusing Distance | 50cm / 19.7 in. |
Maximum Magnification Ratio | 1:7.4 |
Filter Size | 55mm |
Dimensions | L-Mount: 6.5mm x 57.5mm / 2.6 in. x 2.3 in.Sony E-mount: 66.5mm x 59.5mm / 2.6 in. x 2.3 in.FUJIFILM X Mount: 66.5mm x 59.8mm / 2.6 in. x 2.4 in.Canon RF Mount: 69.0mm x 57.5mm / 2.7 in. x 2.3 in.Nikon Z mount: 70.0mm x 61.5mm / 2.8 in. x 2.4 in.Canon EF-M mount: 66.5mm x 59.5mm / 2.6 in. x 2.3 in.Micro Four Thirds: 66.5mm x 58.1mm / 2.6 in. x 2.3 in. |
Weight | L-Mount: 285g / 10.1 oz.Sony E-mount: 280g / 9.9 oz.FUJIFILM X Mount: 280g / 9.9 oz.Canon RF Mount: 290g / 10.2 oz.Nikon Z mount: 295g / 10.4 oz.Canon EF-M mount: 280g / 9.9 oz.Micro Four Thirds: 256g / 9.0 oz. |
Related Products
Categories:
C APS-C, C Canon ef-m, C Canon RF, C Fujifilm x, C L-Mount, C MICRO FOUR THIRDS, C Mirrorless, C Nikon z, C Primes, C Sony E, C Wide, Contemporary, Lenses
₨ 106,000
Categories:
Art, Art Full Frame, Art L-Mount, Art Mirrorless, Art Primes, Art Sony E, Art Wide, Lenses
₨ 225,000
Categories:
Art, Art Full Frame, Art L-Mount, Art Mirrorless, Art Primes, Art Sony E, Art Telephoto, Lenses
₨ 280,000